Local entrants in Boston Marathon
BIB | WAVE/
CORRAL | NAME | AGE | M/F | CITY | ST | CTRY | CTZ |
10305 | 2/2 | Gladstone, David A | 50 | M | Middletown | CT | USA | USA | |
2261 | 1/3 | Nelson, Buster A | 34 | M | Middletown | CT | USA | USA | |
23975 | 3/6 | Rancourt, Julie A. | 43 | F | Middletown | CT | USA | USA | |
9801 | 2/1 | Hite, James C. | 50 | M | Cromwell | CT | USA | USA |
25756 | 3/9 | Burchardt, Karolina A. | 24 | F | Portland | CT | USA | USA | |
830 | 1/1 | Desmarias, Thomas | 25 | M | Middlefield | CT | USA | USA | |
1535 | 1/2 | Schulten, Chris | 40 | M | Middlefield | CT | USA | USA | |
13717 | 2/5 | Fiala, Frank | 52 | M | East Haddam | CT | USA | USA | |
7813 | 1/8 | Wardwell, James P. | 49 | M | East Haddam | CT | USA | USA | |
8066 | 1/9 | Watters, Eric C | 46 | M | East Haddam | CT | USA | USA | |
1423 | 1/2 | Minervino, John R. | 48 | M | Higganum | CT | USA | USA |
6470 | 1/7 | Hayes, Dave | 47 | M | Essex | CT | USA | USA | |
4615 | 1/5 | Shepherd, John C | 56 | M | Essex | CT | USA | USA | |
15071 | 2/7 | Cappiello, Martin R. | 55 | M | Old Saybrook | CT | USA | USA | |
18579 | 3/1 | Bauman, Sheridan H | 41 | F | Westbrook | CT | USA | USA |
No comments:
Post a Comment