Friday, February 10, 2012

Shoreline Conference basketball standings



(As of Friday morning, Feb. 10)

Girls Standings


Large   League Overall
  1. Coginchaug 16-1 18-1
  2. Morgan 10-5 11-6
  3. H-K   9-7 10-8
  4. East Hampton 5-11 6-12
  5. North Branford 3-14 3-16
  6. Valley Regional 2-13 2-15


Small
  1. Cromwell 14-2 16-2
  2. Portland 13-4 15-5
  3. Hyde 11-5 13-5
  4. Old Saybrook 11-6 12-6
  5. Hale-Ray 6-11 7-12
  6. Old Lyme 5-13 6-14
  7. Westbrook 3-13 4-14



Boys Standings


Large
  1. Coginchaug 13-2 13-3
  2. Cromwell 12-2 13-3
  3. H-K 11-2 13-2
  4. Valley Regional 11-2 13-2
  5. East Hampton 5-9 7-9
  6. North Branford 3-12 3-14
  7. Morgan 2-12 2-13


Small
  1. Old Saybrook  9-5 10-6
  2. Hyde  8-6 9-7
  3. Old Lyme  7-8 8-9
  4. Hale-Ray  6-8 6-11
  5. Westbrook  3-11 4-12
  6. Portland  1-13 1-15

No comments:

Post a Comment