- Xavier 35, Glastonbury 6
- Cromwell 23, Capital Prep/Classical Magnet 14
- Holy Cross 42, Haddam-Killingworth 14
- Valley/Old Lyme 14, Rocky Hill 12
OH. And how sweet is this picture (below) from Catherine Avalone at the Xavier-Glastonbury game?
So how does it pan out? Locations and times have not been finalized (although one game will be played at Middletown's Skubel-Rosek, we just don't know which), but here are the semifinal matchups for Class LL & S (check out all of 'em here):
Class LL
Quarterfinals | Semifinals | Finals | |||
1 Xavier 34-6 8 Glastonbury @Palmer Field, Middletown | 11/29 | 1 Xavier (11-0) 5 Norwalk (9-1) @Site TBA | 12/3 2:00/7:00 | @Rentschler Field | 12/9-10 Time TBA |
4 Conard 5 Norwalk 21-15 @Conard | 11/29 | ||||
2 Staples 48-21 7 Ridgefield @Wilton | 11/29 | 2 Staples (10-0) 6 Newtown (9-2) @Site TBA | 12/3 2:00/7:00 | ||
3 Hall 6 Newtown 36-22 @Hall | 11/29 | ||||
Class S
Quarterfinals | Semifinals | Finals | |||
1 Capital Prep/Classical Magnet 8 Cromwell 23-14 @Dillon Stadium, Hartford | 11/29 | 8 Cromwell (9-2) 5 Northwest Catholic (9-2) @Site TBA | 12/3 2:00/7:00 | @Rentschler Field | 12/9-10 Time TBA |
4 North Branford 5 Northwest Catholic 22-19 @North Branford | 11/29 | ||||
2 Holy Cross 42-14 7 Haddam-Killingworth @Holy Cross | 11/29 | 2 Holy Cross (10-1) 3 Valley Regional/Old Lyme (10-1) @Site TBA | 12/3 2:00/7:00 | ||
3 Valley Regional/Old Lyme 14-12 6 Rocky Hill @Valley Regional | 11/29 | ||||
No comments:
Post a Comment