Thursday, February 7, 2013

All-time series: Middletown High vs. Xavier football on Thanksgiving Day

Xavier leads all-time series, 12-3

1998 - Middletown 26, Xavier 12
1999 - Middletown 19, Xavier 13
2000 - Xavier 35, Middletown 20
2001 - Xavier 35, Middletown 7
2002 - Xavier 6, Middletown 0
2003 - Xavier 47, Middletown 20
2004 - Xavier 41, Middletown 6
2005 - Xavier 44, Middletown 19
2006 - Xavier 14, Middletown 6
2007 - Middletown 12, Xavier 0
2008 - Xavier 36, Middletown 14
2009 - Xavier 34, Middletown 0
2010 - Xavier 27, Middletown 14
2011 - Xavier 48, Middletown 6
2012 - Xavier 41, Middletown 14


Middletown High and Xavier's athletic directors announced Wednesday the schools would not continue the city series next year.